Ndị ọrụ ndị ahịa n'ịntanetị 7/24
Nkwado nkwado, nwere ike inye mmepụta ahaziri agba na ngwa.
Nwere tankị nchekwa gas nwere nnukwu ike.Ikike buru ibu, nchekwa ike karịa, ihe dị oke ibu, ihe nkuchi, nrụgide ikuku kwụsiri ike.
Ejiri onye na-akwado ike dị elu mee ka ọ dị jụụ ngwa ngwa n'ime igwe ma gbatịa okirikiri nnọchi mmanụ mmanụ.
Igwe mkpọtụ dị ala, na-adịgide adịgide, 3% -5% arụmọrụ dị elu karịa ngwaahịa ndị yiri ya.
Igwe mmanụ gas dị elu nke ukwuu na-eme ka mmepụta mmanụ kwụsie ike na ọ dịghị mfe igbochi.
Anyị Motors bụ 100% ọla kọpa, na alloy ígwè anwụrụ njikọ nwere ike ịrụ ọrụ na corrosion eguzogide.
Ejiri wiil, dị mfe ịkwaga.Enwere ike ịhọrọ ike dị ala ọtụtụ.
Nlereanya | OPN-5F | OPN-6F | OPN-7F | OPN-10F | OPN-15F | OPN-5PV | OPN-6PV | OPN-7PV | OPN-10PV | OPN-15PV | |
Ike (kw) | 3.7 | 4.5 | 5.5 | 7.5 | 11 | 3.7 | 4.5 | 5.5 | 7.5 | 11 | |
Ịnyịnya (hp) | 5 | 6 | 7.5 | 10 | 15 | 5 | 6 | 7.5 | 10 | 15 | |
Ntugharị ikuku/ Nrụgide ọrụ (m³/min. / Bar) | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | 0.6/7 | 0.67/7 | 0.98/7 | 1.2/7 | 1.6/7 | |
0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | 0.58/8 | 0.63/8 | 0.95/8 | 1.1/8 | 1.5/8 | ||
0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | 0.55/10 | 0.59/10 | 0.92/10 | 0.9/10 | 1.3/10 | ||
0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | 0.49/12 | 0.52/12 | 0.84/12 | 0.8/12 | 1.1/12 | ||
Ikuku tank (L) | 120 | 120 | 200 | 200 | 220 | 120 | 120 | 200 | 200 | 220 | |
Ụdị | Obere ọsọ | Obere ọsọ | Obere ọsọ | Obere ọsọ | Obere ọsọ | PM VSD | PM VSD | PM VSD | PM VSD | PM VSD | |
Dayameta ọpụpụ ikuku | DN20 | DN20 | DN20 | DN20 | DN40 | DN20 | DN20 | DN20 | DN20 | DN40 | |
Olu mmanu mmanu (L) | 10 | 10 | 10 | 10 | 16 | 10 | 10 | 10 | 10 | 16 | |
Ọkwa mkpọtụ dB(A) | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | 56±2 | 56±2 | 60±2 | 60±2 | 62±2 | |
Usoro na-agba ọsọ | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | chụpụrụ ozugbo | |
Ụzọ mmalite | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Υ-Δ | Mmalite ugboro agbanwe agbanwe | Mmalite ugboro agbanwe agbanwe | Mmalite ugboro agbanwe agbanwe | Mmalite ugboro agbanwe agbanwe | Mmalite ugboro agbanwe agbanwe | |
Ogologo (mm) | 1050 | 1050 | 1300 | 1300 | 1300 | 1050 | 1050 | 1300 | 1300 | 1300 | |
Obosara (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Ogologo (mm) | 1020 | 1020 | 1090 | 1090 | 1090 | 1020 | 1020 | 1090 | 1090 | 1090 | |
Ibu (kg) | 145 | 190 | 200 | 220 | 230 | 145 | 190 | 200 | 220 | 230 |
Shandong OPPAIR Machinery Manufacturing Co., Ld isi na Linyi Shandong, anAAA-larịị Enterprise na elu-edu ọrụ na iguzosi ike n'ezi ihe na China.
OPPAIR dị ka otu n'ime ndị na-ebunye sistemu ikuku ikuku kacha ukwuu n'ụwa, na-emepụta ngwaahịa ndị a ugbu a: Igwe ikuku ikuku na-agba ọsọ, Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe abu abu abuo, 4-IN-1 Air Compressors (ltegrated Air Compressors Compressor maka igwe na-egbutu laser) chaja na-ebu ibu, igwe nkụ ikuku friji, Dryer adsorption, tank nchekwa ikuku na ngwa ndị metụtara ya.
Ngwaahịa OPPAIR ikuku compressor bụ ndị ahịa tụkwasịrị obi nke ukwuu.
Ụlọ ọrụ ahụ na-arụ ọrụ mgbe nile na ezi okwukwe na ntụziaka nke ọrụ ndị ahịa mbụ, iguzosi ike n'ezi ihe mbụ, na àgwà mbụ.Anyị nwere olileanya na ị ga-esonyere ezinụlọ OPPAIR wee nabata gị.