Ndị ọrụ ndị ahịa n'ịntanetị 7/24
Nlereanya | OFD-1.5N | OFD-2.5N | OFD-3.5N | OFD-6.5N | OFD-8.5N | OFD-10N | OFD-13.5N |
Ike nhazi (m³/min) | 1.5 | 2.5 | 3.5 | 6.5 | 8.5 | 10 | 13.5 |
Nrụgide arụ ọrụ (Bar) | 2-13 | ||||||
Ọnọdụ igirigi ℃ | 2-10 ℃ | ||||||
Ọnọdụ okpomọkụ na-arụ ọrụ | ≤40℃ | ||||||
Ike (KW) | 0.6 | 0.75 | 1 | 1.5 | 1.8 | 2 | 2.8 |
Akara ngwa nju oyi | GREE | GREE | GREE | GREE | GREE | GREE | GREE |
Ike ikuku jụrụ oyi (W) | 95 | 240 | 300 | 380 | 430 | 480 | 600 |
Nha mbupu | DN25 | DN25 | DN40 | DN40 | DNA65 | DNA65 | DNA65 |
Ogologo (mm) | 750 | 750 | 950 | 970 | 1000 | 1200 | 1300 |
Obosara (mm) | 500 | 500 | 600 | 600 | 650 | 680 | 705 |
Ogologo (mm) | 720 | 720 | 970 | 1020 | 1050 | 1050 | 1100 |
Ibu (kg) | 50 | 59 | 80 | 100 | 118 | 138 | 165 |
Shandong OPPAIR Machinery Manufacturing Co., Ld isi na Linyi Shandong, anAAA-larịị Enterprise na elu-edu ọrụ na iguzosi ike n'ezi ihe na China.
OPPAIR dị ka otu n'ime ndị na-ebunye sistemu ikuku ikuku kacha ukwuu n'ụwa, na-emepụta ngwaahịa ndị a ugbu a: Igwe ikuku ikuku na-agba ọsọ, Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe Igwe abu abu abuo, 4-IN-1 Air Compressors (ltegrated Air Compressors Compressor maka igwe na-egbutu laser) chaja na-ebu ibu, igwe nkụ ikuku friji, Dryer adsorption, tank nchekwa ikuku na ngwa ndị metụtara ya.
Ngwaahịa OPPAIR ikuku compressor bụ ndị ahịa tụkwasịrị obi nke ukwuu.
Ụlọ ọrụ ahụ na-arụ ọrụ mgbe nile na ezi okwukwe na ntụziaka nke ọrụ ndị ahịa mbụ, iguzosi ike n'ezi ihe mbụ, na àgwà mbụ.Anyị nwere olileanya na ị ga-esonyere ezinụlọ OPPAIR wee nabata gị.